This is the accompanying webpage for the paper:
Zhiyao Duan and Bryan Pardo, Aligning semi-improvised music audio with its lead sheet, in Proc. International Society for Music Information Retrieval Conference (ISMIR), 2011, pp. 513-518. <pdf> <poster>
As described in the paper, we use 3 lead sheets to evaluate our system:
- Dindi, composed by Antonio Carlos Jobim: PDF MIDI.
- Nica's Dream, composed by Horace Silver: PDF MIDI.
- Without A Song, composed by Vincent Youmans: PDF MIDI.
For each lead sheet, we have 12 semi-improvised performances, played by different performers in different styles. For each performance, we use two experimental settings:
- Whole: we align the whole performance with the lead sheet
- Excerpt: we randomly select an excerpts (16 measures to 48 measures long) of the performance and align it with the lead sheet.
In this webpage, we show several examples for each setting. ID 1-3 correspond to the examples shown in Figure 4 in the paper. We use two ways to show results:
- Alignment accuracy: the proportion of audio frames which are correctly assigned score measure numbers as the ground-truth.
- Alignment path: shown in the PNG figures. Red solid lines show the system's alignments. Blue dash lines show the ground-truth alignments.
1. Whole
| ID | Lead sheet | Performance | Type/Difficulty | Performer | Length (m:ss) | Alignment accuracy (%) | Alignment path |
|---|---|---|---|---|---|---|---|
| 1 | Dindi | MP3 | Medium piano | Pianist 1 | 3:34 | 87.9 | PNG |
| 2 | Nica's Dream | MP3 | Easy piano | Pianist 2 | 4:49 | 57.4 | PNG |
| 3 | Without A Song | MP3 | Jazz combo | Diane Schuur | 3:04 | 2.6 | PNG |
| 13 | Dindi | MP3 | Jazz combo | Sadao Watanabe | 4:00 | 82.0 | PNG |
| 14 | Nica's Dream | MP3 | Jazz combo | Benjamin Koppel Quintet | 5:43 | 53.7 | PNG |
| 15 | Without A Song | MP3 | Easy piano | Pianist 2 | 3:29 | 72.3 | PNG |
2. Excerpt
| ID | Lead sheet | Performance | Type/Difficulty | Performer | Length (m:ss) | Alignment accuracy (%) | Alignment path |
|---|---|---|---|---|---|---|---|
| 4 | Dindi | MP3 | Easy piano | Pianist 1 | 0:55 | 87.4 | PNG |
| 5 | Dindi | MP3 | Medium piano | Pianist 3 | 0:32 | 79.7 | PNG |
| 6 | Dindi | MP3 | Jazz combo | Astrud Gilberto | 1:36 | 84.1 | PNG |
| 7 | Nica's Dream | MP3 | Easy piano | Pianist 2 | 0:41 | 87.5 | PNG |
| 8 | Nica's Dream | MP3 | Medium piano | Pianist 3 | 0:37 | 69.0 | PNG |
| 9 | Nica's Dream | MP3 | Jazz combo | Art Farmer | 0:56 | 53.7 | PNG |
| 10 | Without A Song | MP3 | Easy piano | Pianist 3 | 1:06 | 81.1 | PNG |
| 11 | Without A Song | MP3 | Medium piano | Pianist 4 | 1:01 | 65.3 | PNG |
| 12 | Without A Song | MP3 | Jazz combo | Sonny Rollins | 0:38 | 13.1 | PNG |
For any questions or comments, please contact us at zhiyaoduan00 AT gmail DOT com.